[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261908656 WATERS, BOBBY BENSON INITIAL APPEARANCE/PTS West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261908656	Def:		BOBBY BENSON WATERS	DOB: 4/8/1987
	Date:	8/7/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/PTS
	Type:	Other Misdemeanor
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72331382	Citation: #
		LEA: SLC #26-149865	Sheriff: #455944
	Attorneys/Interested Parties:
	PLA ATTY:
	EDUARDO
 CERVANTES-ESPARZA
	PLA ATTY:
	SIMARJIT
 GILL
	Charges:
	Sheriff: #455944	10:00 AM	DOB: 4/8/1987
	Prosecuting Agency: C18 #26.026779	   	Attorneys/Interested Parties:
	Class A Misdemeanor	10:00 AM	PLA ATTY:
	Class B Misdemeanor	   	EDUARDO
 CERVANTES-ESPARZA
	Class B Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class B Misdemeanor	8/7/2026	SIMARJIT
 GILL
	- CS - POSSESSION OF SCHEDULE I/II - 1ST/2ND OFFENSE	8/7/2026	261908656
	- CRIM TRESPASS - NOTICE AGAINST ENTRY	INITIAL APPEARANCE - INITIAL APPEARANCE/PTS	Other Misdemeanor
	- CS - POSSESSION OF SCHEDULE III-V/MJ - 1ST/2ND OFFENSE	STATE OF UTAH	JUDGE VIDEO
	- USE OF DRUG PARAPHERNALIA	
vs. VIRTUAL HEARING 2026-07-06 BOBBY BENSON WATERS OTN: 72331382 2026-07-06
Citation: # 2026-07-06

LEA: SLC #26-149865